2925 Pinecone TrailSevern, ON

  • List Price
    $949,999
  • MLS Number
    S12476986
  • Beds
    5
  • Baths
    3
  • Car Garage
    2
  • Square Feet
    3,800
Main Level
4pc Bath: 7'10" x 5'11" | (46 sq ft)
4pc Ensuite: 10'10" x 5'11" | (64 sq ft)
Bedroom: 11'1" x 11'1" | (123 sq ft)
Bedroom: 12'1" x 11'2" | (135 sq ft)
Breakfast: 12'0" x 9'12" | (113 sq ft)
Dining: 9'7" x 12'1" | (115 sq ft)
Family: 16'0" x 13'1" | (210 sq ft)
Kitchen: 12'12" x 13'10" | (167 sq ft)
Laundry: 8'0" x 8'5" | (57 sq ft)
Living: 12'3" x 13'10" | (161 sq ft)
Primary: 15'6" x 14'7" | (197 sq ft)
BASEMENT
1pc Bath: 11'0" x 9'11" | (100 sq ft)
2pc Bath: 8'5" x 13'7" | (89 sq ft)
Bedroom: 11'0" x 12'3" | (135 sq ft)
Den: 13'2" x 12'2" | (156 sq ft)
Rec Room: 29'7" x 19'0" | (562 sq ft)
Storage: 8'3" x 19'0" | (157 sq ft)
Utility: 6'7" x 13'3" | (82 sq ft)
Utility: 9'1" x 13'10" | (112 sq ft)
Main Level
4pc Bath: 7'10" x 5'11" | (46 sq ft)
4pc Ensuite: 10'10" x 5'11" | (64 sq ft)
Bedroom: 11'1" x 11'1" | (123 sq ft)
Bedroom: 12'1" x 11'2" | (135 sq ft)
Breakfast: 12'0" x 9'12" | (113 sq ft)
Dining: 9'7" x 12'1" | (115 sq ft)
Family: 16'0" x 13'1" | (210 sq ft)
Kitchen: 12'12" x 13'10" | (167 sq ft)
Laundry: 8'0" x 8'5" | (57 sq ft)
Living: 12'3" x 13'10" | (161 sq ft)
Primary: 15'6" x 14'7" | (197 sq ft)
BASEMENT
1pc Bath: 11'0" x 9'11" | (100 sq ft)
2pc Bath: 8'5" x 13'7" | (89 sq ft)
Bedroom: 11'0" x 12'3" | (135 sq ft)
Den: 13'2" x 12'2" | (156 sq ft)
Rec Room: 29'7" x 19'0" | (562 sq ft)
Storage: 8'3" x 19'0" | (157 sq ft)
Utility: 6'7" x 13'3" | (82 sq ft)
Utility: 9'1" x 13'10" | (112 sq ft)
Main Level
4pc Bath: 7'10" x 5'11" | (46 sq ft)
4pc Ensuite: 10'10" x 5'11" | (64 sq ft)
Bedroom: 11'1" x 11'1" | (123 sq ft)
Bedroom: 12'1" x 11'2" | (135 sq ft)
Breakfast: 12'0" x 9'12" | (113 sq ft)
Dining: 9'7" x 12'1" | (115 sq ft)
Family: 16'0" x 13'1" | (210 sq ft)
Kitchen: 12'12" x 13'10" | (167 sq ft)
Laundry: 8'0" x 8'5" | (57 sq ft)
Living: 12'3" x 13'10" | (161 sq ft)
Primary: 15'6" x 14'7" | (197 sq ft)
BASEMENT
1pc Bath: 11'0" x 9'11" | (100 sq ft)
2pc Bath: 8'5" x 13'7" | (89 sq ft)
Bedroom: 11'0" x 12'3" | (135 sq ft)
Den: 13'2" x 12'2" | (156 sq ft)
Rec Room: 29'7" x 19'0" | (562 sq ft)
Storage: 8'3" x 19'0" | (157 sq ft)
Utility: 6'7" x 13'3" | (82 sq ft)
Utility: 9'1" x 13'10" | (112 sq ft)
Beautifully maintained, custom-designed 3 + 2 bedroom, 3 bathroom bungalow situatedon a manicured and expansive 1.5-acre lot within a desirable executive enclave in the heart of Severn Township, just North of Orillia. This quiet location is rarely available and a perfect family-friendly neighborhood. Walk to the Trent Severn Lock #42 waterway and the 5-star restaurant. Minutes to the public boat ramp direct to Lake Couchiching. Quick access to Hwy 11 for commuting but far enough to be away from it all. A great opportunity not to be missed!